Índice
AlternarBrief Introduce Of CHLB
Foshan Chuangllbao Packaging Machine Co,Ltda. foi fundado em 1998, located in Foshan City, South of China. We specialize in packing machine design and manufacture. Depois 26 years of development, our machines have been widely used for food, Alimentos congelados, dally article, disposable appliance, medical appliance.hardware, aoriculture, chemistru’s packing, etc., and have been receiving positive feedback from customers all over the world.
We have our own R&D department and focus on the innovation of technglogies and products, We not only manufacture machines but also provide packing solutions including customized design and modifcation.
0ur products have been exported to over 60 countries which are alapproved by CE certifcation and with many technical patents. We also have a professional after sales team who provides machine installationdebugging and comprehensive technical supports.
For the future, we will keep devoting ourselves to improve our technologies and products, To achieve your expectations and create your profts
is always our mission.
Horizontal Flow Pack Machine Section
Modelo: CB-300S
Suitable to mooncake, biscoito, picolé, pão, comida, commodities, hardware and other solid objects with regular size.
| Velocidade do pacote | Até 200 produtos por minuto Até 20 m/min film speedProduct and film characteristic may affect machine output |
| Bag Size Range | |
| Bag Length | No length limit |
| Bag Width | Máx. 150 milímetros (5.9 polegada) |
| Bag Height | Máx. 60 milímetros (2.36 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 300mm (11.8 polegada) |
| Poder | 220v 50hz 3.8kw 1P |
| Peso Líquido da Máquina | 600kg |
| Machine Dimenssion | 3900*850*1500milímetros (154*34*59 polegada) |
| Jaws cut type | Rotativo |
| Configuração do motor | Servo completo |
| Suggest packaging material | Many kinds of composite film. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System, Gas inject, Nitrogen generator |
Modelo: CB-350XS
Suitable to mooncake, biscoito, picolé, ice cream, pão, comida, commodities, hardware and other solid objects with regular size.
| Velocidade do pacote | Até 200 produtos por minuto Até 20 m/min film speed
Product and film characteristic may affect |
| Bag Size Range | |
| Bag Length | No length limit |
| Bag Width | Máx. 165 milímetros (6.49 polegada) |
| Bag Height | Máx. 60 milímetros (2.36 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 300mm (11.8 polegada) |
| Poder | 220v 50hz 3kw 1P |
| Peso Líquido da Máquina | 600kg |
| Machine Dimenssion | 4200*850*1300milímetros (165*34*51 polegada) |
| Jaws cut type | Rotativo |
| Configuração do motor | Servo completo |
| Suggest packaging material | Many kinds of composite film. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System, Gas inject, Nitrogen generator |
Modelo: CB-450S/450xs
Suitable to mooncake, biscoito, picolé, ice cream, pão, comida, commodities, hardware and other solid objects with regular size.
| Velocidade do pacote | Até 100 products per minute Up to 20 m/min film speed Product and film characteristic may affect machine output |
| Bag Size Range | |
| Bag Length | No length limit |
| Bag Width | Max 200mm (7.87 polegada) |
| Bag Height | Máx. 100 milímetros (3.93 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 440mm (17.32 polegada) |
| Poder | 220v 50hz 2.8kw 1P |
| Peso Líquido da Máquina | 450kg |
| Machine Dimenssion | 4374*786*1100milímetros (172*31*44 polegada) |
| Jaws cut type | Rotativo |
| Configuração do motor | Servo completo |
| Suggest packaging material | Many kinds of composite film. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System, Gas inject, Nitrogen generator |
Modelo: CB-450XWS
Suitable to mooncake, biscoito, picolé, ice cream, pão, comida, commodities, hardware and other solid objects with regular size.
This machine support PE packaging material.
| Velocidade do pacote | Até 60 produtos por minuto Product and film characteristic may affect |
| Bag Size Range | |
| Bag Length | No length limit |
| Bag Width | Max 215mm (8.46 polegada) |
| Bag Height | Máx. 90 milímetros (3.93 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 450mm (17.7 polegada) |
| Poder | 220v 50hz 4.3kw 1P |
| Peso Líquido da Máquina | 960kg |
| Machine Dimenssion | 4200*39*1300milímetros (165*31*51 polegada) |
| Jaws cut type | Movimento da caixa |
| Configuração do motor | Servo completo |
| Suggest packaging material | Many kinds of composite film and PE material. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System, Gas inject, Nitrogen generator |
Modelo: CB-680WS
Suitable to tortillas, biscoito, pão, comida, commodities, hardware and other solid objects with regular size.
This machine support PE packaging material.
| Velocidade do pacote | Até 50 products per minute Up to 20 m/min film speed Product and film characteristic may affect machine output |
| Bag Size Range | |
| Bag Length | No length limit |
| Bag Width | Max 320mm (12.59 polegada) |
| Bag Height | Máx. 110 milímetros (4.33 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 680mm (26.77 polegada) |
| Poder | 220v 50hz 5.2kw 1P |
| Peso Líquido da Máquina | 920kg |
| Machine Dimenssion | 5000*1200*1650milímetros (197*48*65 polegada) |
| Jaws cut type | Movimento da caixa |
| Configuração do motor | Servo completo |
| Suggest packaging material | Many kinds of composite film and PE material. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System, Gas inject, Nitrogen generator |
Modelo: CB-680XWS
Suitable to tortillas, biscoito, pão, comida, commodities, hardware and other solid objects with regular size.
This machine support PE packaging material.
| Velocidade do pacote | Até 50 products per minute Up to 20 m/min film speed Product and film characteristic may affect machine output |
| Bag Size Range | |
| Bag Length | No length limit |
| Bag Width | Max 320mm (12.59 polegada) |
| Bag Height | Máx. 110 milímetros (4.33 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 680mm (26.77 polegada) |
| Poder | 220v 50hz 5.2kw 1P |
| Peso Líquido da Máquina | 1080kg |
| Machine Dimenssion | 5000*1200*1650milímetros (197*48*65 polegada) |
| Jaws cut type | Movimento da caixa |
| Configuração do motor | Servo completo |
| Suggest packaging material | Many kinds of composite film and PE material. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System, Gas inject, Nitrogen generator |
Modelo: CB-900XWS
Suitable to cloth, bolo, pão, comida, commodities, hardware and other solid objects with regular size.
This machine support PE packaging material.
| Velocidade do pacote | Até 50 produtos por minuto Product and film characteristic may affect |
| Bag Size Range | |
| Bag Length | No length limit |
| Bag Width | Max 430mm (16.9 polegada) |
| Bag Height | Máx. 110 milímetros (4.33 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 900mm (35.4 polegada) |
| Poder | 220v 50hz 6kw 1P |
| Peso Líquido da Máquina | 1180kg |
| Machine Dimenssion | 4790*1400*2100milímetros (189*55*83 polegada) |
| Jaws cut type | Movimento da caixa |
| Configuração do motor | Servo completo |
| Suggest packaging material | Many kinds of composite film and PE material. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System, Gas inject, Nitrogen generator |
Vertical Package Machine Section
Chuanglibao’s vertical packaging machines are divided into three series: PA, PV, and GM, corresponding to powder, grânulo, and multi-head combination weighers. Por exemplo:
CB-420PA-K uses screw weighing and is suitable for various powders such as milk powder, farinha, corn powder, etc..
CB-420PV-K uses a measuring cup for weighing, which is economical and a good choice for users who do not have high weighing accuracy. It is suitable for various small particles, açúcar, sal, peanuts, grãos, etc..
CB-420GM-K uses a multi-head combination weigher for weighing, with a weighing accuracy of ±1g or even higher. This configuration can be used for products that require weighing accuracy. Além disso, this configuration can also be used for some sheet or strip products, such as potato chips, ice cubes, chocolate, doce, and other snacks.
Modelo: CB-420PA-K/CB-420PV-K/CB-420GM-K
By configuring different weighing devices, the packaging machine can be used to package various snacks and foods such as powders and granules.
Configuring a multi-head scale can make weighing more accurate, but the price will be correspondingly higher.
| Velocidade do pacote | Até 60 bags per minute Product and film characteristic may affect machine output | |||
| Bag Size Range | ||||
| Max Bag Length | 300 milímetros (11.81 polegada) | |||
| Max Bag Width | 200 milímetros (7.87 polegada) | |||
| Poder | 220v 50hz 2.2kw 1P | |||
| Peso Líquido da Máquina | 450kg | |||
| Pressão do ar | ≥0.65Mpa | |||
| Machine Dimenssion | eu 1320 * C 920 * H 1392 milímetros (51.97*36.22*54.8 polegada) | |||
| Jaws cut type | Intermitente | |||
| Tipo de vedação | 3 vedação lateral, vedação traseira, 4 vedação lateral | |||
| Dispositivo opcional | Date encoder, Auto Feeder System, Easy tear, Gusset, Vácuo | |||
Modelo: CB-520PA/CB-520PV/CB-520GM
| Velocidade do pacote | Até 60 sacos por minuto Product and film characteristic may affect machine output | |||
| Bag Size Range | ||||
| Max Bag Length | 400 milímetros (15.74 polegada) | |||
| Max Bag Width | 250 milímetros (9.84 polegada) | |||
| Poder | 220v 50hz 2.5kw 1P | |||
| Peso Líquido da Máquina | 650kg | |||
| Pressão do ar | ≥0.65Mpa | |||
| Machine Dimenssion | eu 1230 * C 1520 * H 1650 milímetros (48.43*59.85*65.96 polegada) | |||
| Jaws cut type | Intermitente | |||
| Tipo de vedação | 3 vedação lateral, vedação traseira, 4 vedação lateral | |||
| Dispositivo opcional | Date encoder, Auto Feeder System, Easy tear, Gusset, Vácuo | |||
Modelo: CB-720PA/CB-720PV/CB-720GM
| Velocidade do pacote | Até 40 bags per minute Product and film characteristic may affect machine output | |||
| Bag Size Range | ||||
| Max Bag Length | 500 milímetros (19.68 polegada) | |||
| Max Bag Width | 350 milímetros (13.77 polegada) | |||
| Poder | 220v 50hz 4kw 1P | |||
| Peso Líquido da Máquina | 800kg | |||
| Pressão do ar | ≥0.65Mpa | |||
| Machine Dimenssion | eu 1716 * C 1260 * H 1820 milímetros (67.55*49.60*71.65 polegada) | |||
| Jaws cut type | Intermitente | |||
| Tipo de vedação | 3 vedação lateral, vedação traseira, 4 vedação lateral | |||
| Dispositivo opcional | Date encoder, Auto Feeder System, Easy tear, Gusset, Vácuo | |||
Modelo: CB-920PA/CB-920PV/CB-920GM
| Velocidade do pacote | Até 40 sacos por minuto Product and film characteristic may affect machine output | |||
| Bag Size Range | ||||
| Max Bag Length | 700 milímetros (27.55 polegada) | |||
| Max Bag Width | 450 milímetros (17.71 polegada) | |||
| Poder | 220v 50hz 4kw 1P | |||
| Peso Líquido da Máquina | 950kg | |||
| Pressão do ar | ≥0.65Mpa | |||
| Machine Dimenssion | eu 2014 * C 1574 * H 2059 milímetros (79.29*61.97*81.06 polegada) | |||
| Jaws cut type | Intermitente | |||
| Tipo de vedação | 3 vedação lateral, vedação traseira, 4 vedação lateral | |||
| Dispositivo opcional | Date encoder, Auto Feeder System, Easy tear, Gusset, Vácuo | |||
Modelo: CB-280G/CB-280PA/CB-280AJ
This small vertical machine is mainly used for packaging small weight powders, small particles, molhos, etc..
| Modelo | CB-280G | CB-280PA | CB-280AJ | |
| Velocidade do pacote | Até 60 bags per minute Product and film characteristic may affect machine output | |||
| Bag Size Range | ||||
| Bag Length | 30 – 170 milímetros (1.18 – 6.69 polegada) | |||
| Bag Width | 30 – 130 milímetros (1.18 – 5.11 polegada) | |||
| Poder | 220v 50hz 1.4kw 1P | |||
| Peso Líquido da Máquina | 400kg | |||
| Machine Dimenssion | 850*1100*1900milímetros (33.46*43.3*74.8 polegada) | |||
| Jaws cut type | Intermitente | Mox motion | Mox motion/Intermittent | |
| Tipo de vedação | 3 vedação lateral, vedação traseira, 4 vedação lateral | |||
| Dispositivo opcional | Date encoder, Auto Feeder System, Easy tear | |||
Modelo: CB-65JX/CB-65JL/CB-65M
This packaging machine is mainly used for stick bags packaging, suitable for powder and solid drinks, grânulos, instant coffee bars, etc.. It can be automatically mixed and packaged with a variety of materials.
| Modelo | CB-65JX | CB-65JL | CB-65M | |
| Velocidade do pacote | Até 60 bags per minute Product and film characteristic may affect machine output | |||
| Bag Size Range | ||||
| Bag Length | 30 – 180 milímetros (1.18 – 7.08 polegada) | |||
| Bag Width | 20 – 140 milímetros (0.79 – 5.51 polegada) | |||
| Poder | 220v 50hz 1.4kw 1P | |||
| Peso Líquido da Máquina | 400kg | |||
| Machine Dimenssion | 850*1100*1900milímetros (33.46*43.3*74.8 polegada) | |||
| Jaws cut type | Intermitente | Mox motion | Mox motion/Intermittent | |
| Tipo de vedação | 3 vedação lateral, vedação traseira, 4 vedação lateral | |||
| Multi Material | Não | Não | Sim | |
| Dispositivo opcional | Date encoder, Auto Feeder System, Easy tear, Round corner | |||
Modelo: CB-80PA/CB-80G
This is a type of economic vertical packing machine. Suitable for all kinds of powders and granules, up to 1kg can be packaged.
| Velocidade do pacote | Até 5-30 sacos por minuto Product and film characteristic may affect machine output |
| Bag Size Range | |
| Bag Length | 60 – 280 milímetros (2.36 – 11.02 polegada) |
| Bag Width | 50 – 200 milímetros (1.97 – 7.87 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Package film roll width | Max 420mm (16.53 polegada) |
| Poder | 220v 50hz 3kw 1P |
| Peso Líquido da Máquina | 300kg |
| Machine Dimenssion | 850*1100*1900milímetros (33.46*43.3*74.8 polegada) |
| Jaws cut type | Intermitente |
| Suggest packaging material | Many kinds of composite film. |
| Suggested film thickness | 25-80μm |
| Dispositivo opcional | Date encoder, Auto Feeder System |
Tea Bag Package Machine Section
Modelo: CB-10
This is a tea bag packing machine to make filter paper tea bag with string or without string.
| Velocidade do pacote | Até 60 bags per minute Product and film characteristic may affect machine output |
| Bag Size Range | |
| Bag Length | 50 – 80 milímetros (1.97 – 3.14 polegada) |
| Bag Width | 45 – 80 milímetros (1.77 – 3.14 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Poder | 220v 50hz 1.6kw 1P |
| Peso Líquido da Máquina | 350kg |
| Machine Dimenssion | 900*750*1750milímetros (35.4*29.5*68.9 polegada) |
| Jaws cut type | Intermitente |
| Suggest packaging material | Filter Paper. |
| Suggested film thickness | 25 gsm |
Modelo: CB-11
This is a tea bag packing machine to make filter paper tea bag with string, tag or without string, tag.
| Velocidade do pacote | Até 60 bags per minute Product and film characteristic may affect machine output |
| Bag Size Range | |
| Bag Length | 50 – 80 milímetros (1.97 – 3.14 polegada) |
| Bag Width | 45 – 80 milímetros (1.77 – 3.14 polegada) |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Poder | 220v 50hz 1.6kw 1P |
| Peso Líquido da Máquina | 350kg |
| Machine Dimenssion | 1250*750*1750milímetros (49.21*29.5*68.9 polegada) |
| Jaws cut type | Intermitente |
| Suggest packaging material | Filter Paper, Paper Tag, cotton thread cone |
| Suggested film thickness | 25 gsm filter paper |
Modelo: CB-169TNW
This is a tea bag packing machine to make filter paper tea bag with string, tag and envelope.
| Velocidade do pacote | Até 60 bags per minute Product and film characteristic may affect machine output |
| Bag Size Range | |
| Inner Bag | eu:50-80milímetros;C:45-80milímetros |
| Outer Bag | eu:80-120milímetros;W75-95mm |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Poder | 220v 50hz 2.2kw 1P |
| Peso Líquido da Máquina | 500kg |
| Machine Dimenssion | 1750x740x1950mm 68.9*29.13*76.77 polegada) |
| Jaws cut type | Intermitente |
| Suggest packaging material | Filter Paper, Paper Tag, cotton thread cone, Aluminized Plastic Film roll |
| Suggested film thickness | 25 gsm filter paper, 25 – 80μm Plastic Film |
Modelo: CB-120G
This is a high-quality hanging ear coffee tea bag packaging machine, which adopts ultrasonic sealing, and the packaging is beautiful and environmentally friendly.
| Velocidade do pacote | Até 80 bags per minute Product and film characteristic may affect machine output |
| Bag Size Range | |
| Inner Bag | eu:70-74mm W:90milímetros |
| Outer Bag | 120 – 100milímetros |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Poder | 220v 50hz 3.7kw 1P |
| Peso Líquido da Máquina | 660kg |
| Machine Dimenssion | 1210*832*2141milímetros (47.63*32.76*84.29 polegada) |
| Jaws cut type | Intermitente |
| Sealing technique | ultrasonic |
| Suggest packaging material | Non-woven fabrics, Aluminized Plastic Film roll |
| Suggested film thickness | 25 gsm filter paper, 25 – 80μm Plastic Film |
| Fonte de gás requer | ≥0,6m³/minuto |
Modelo: CB-SJB02-06
This is an ultrasonic sealing triangle tea bag packaging machine. It can use a variety of biodegradable packaging materials, beautiful packaging, and environmentally friendly.
You can choose a 2-6 head electronic scale to easily adjust the weight of the package, and you can also mix multiple teas together for packaging.
| Velocidade do pacote | Até 40 bags per minute Product and film characteristic may affect machine output |
| Bag Size Range | |
| Largura da bolsa | 40 – 80 milímetros |
| Bag Length | 60 – 80 milímetros |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Poder | 220v 50hz 3kw 1P |
| Peso Líquido da Máquina | 450kg |
| Machine Dimenssion | 1310*1470*2110milímetros (51.57*57.87*83.07 polegada) |
| Jaws cut type | Intermitente |
| Sealing technique | ultrasonic |
| Suggest packaging material | Nylon, Polyester net, non-woven fibries, fibra de milho(Grade alimentar) |
| Suggested film thickness | 20 – 35 gsm |
Modelo: CB-SJBNW02-06
This is an ultrasonic sealing triangle tea bag packaging machine. It can use a variety of biodegradable packaging materials, beautiful packaging, and environmentally friendly.
You can choose a 2-6 head electronic scale to easily adjust the weight of the package, and you can also mix multiple teas together for packaging.
Compared with CB-SJB02-06, this packaging machine is equipped with an outer bag packaging machine.
| Velocidade do pacote | Até 40 sacos por minuto Product and film characteristic may affect machine output |
| Bag Size Range | |
| Inner Bag | 50 – 80milímetros |
| Outer Bag | 140 – 180milímetros |
| Package Material Reel | |
| Reel Diameter | ≤300 mm (11.8 polegada) |
| Core Diameter | ≤75 mm (2.95 polegada) |
| Poder | 220v 50hz 3kw 1P |
| Peso Líquido da Máquina | 800kg |
| Machine Dimenssion | 2677 x 1124 x 2099mm (105.39*44.25*82.64 polegada) |
| Jaws cut type | Intermitente |
| Sealing technique | ultrasonic |
| Suggest packaging material | Nylon, Polyester net, non-woven fibries, fibra de milho(Grade alimentar), Aluminized Plastic film |
| Suggested film thickness | 20 – 35 gsm paper, 25-80μm Plastic film |











